These are our 08 Summit 600 SDI sleds from last season that are for sale, 09 sleds are at the bottom of page. We also have an 04 Summit 800, 07 Summit 800, 2 07 Summit 600, 97 Summit 670 and 97 summit 500. email ray for more info ray@totallyawesomeadventures.com

| Manufacturer | Ski-Doo | Brakes | Hydraulic, RT-type brake lever | ||
| Model Year | 2008 | Exhaust | Single tuned-pipe, baffle muffler | ||
| Model | Summit® Adrenaline | Skis | Pilot™ 6.9 | ||
| Price | *$11,299.00 | Length | 122.6 in. (3,115 mm) | ||
| Color | Black | Width | 45.8 - 47.4 in. (1,163 - 1,204 mm) | ||
| Engine | 600 H.O. SDI, liquid-cooled, eR.A.V.E.™, 2-cylinders | Height | 44.2 in. (1,122 mm) | ||
| Displacement | 594.4 cc (36.3 ci) | Track LxWxH | 144 x 16 x 2.25 in. (3,648 x 406 x 57.2 mm) | ||
| Bore x Stroke | 2.8 x 2.9 in. (72 x 73 mm) | Ski Stance | 44.8 - 46.4 in. (1,138 - 1,179 mm) Ski Length: 42 in. (1,066 mm) Ski Width: 6.9 in. (175 mm) |
||
| Carburetion | Electronic SDI | Dry Weight | 479 lbs. (217 kg) | ||
| Clutch | Drive: TRA™ III Driven: HPV™ VSA |
Oil Capacity | 3.9 qt. (3.7 l) | ||
| Suspension | Front: R.A.S.® with swaybar; HPG shocks; 9 in.
(229 mm) travel Rear: SC™-144; HPG front and rear arm shocks; 13 in. (330 mm) travel |
Fuel Capacity | 10.6 gal. (40 l) | ||
Our 2009 Sleds
Totally Awesome Adventures has the newest fleet of Skidoo's with 2009 Summit Everest 600 E-TEC on the XP platform

|
||||
| GENERAL INFORMATION | |||
| M.S.R.P. | $11,449.00* | ||
| Engine | Rotax 600 H.O. E-TEC, liquid-cooled, 3-D R.A.V.E.™, 2-cylinders | ||
| Displacement | 36.3 ci (594.4 cc) | ||
| Bore x Stroke | 2.8 x 2.9 in. (72 x 73 mm) | ||
| Carburetion | Electronic DI | ||
| Clutch | Drive: TRA™ III Driven: QRS |
||
| Suspension | Front: Dual A-arm; Kayaba
HPG shocks; 9 in. (229 mm) travel Rear: SC-5M; Kayaba HPG front and rear arm shocks; 14 in. (356 mm) travel |
||
| Brakes | Brembo hydraulic | ||
| Exhaust | Single tuned-pipe, baffle muffler | ||
| Skis | Pilot™ 6.9 | ||
| Length | 126 in. (3,200 mm) | ||
| Width | 47.4 in. (1,204 mm) | ||
| Height | 46 in. (1,168 mm) | ||
| Track LxWxH | 146 x 16 x 2.25 in. (3,705 x 406 x 57.2 mm) | ||
| Ski Stance | 40 - 42.5 in. (1,025 -
1,080 mm) Ski Length: 42 in. (1,066 mm) Ski Width: 6.9 in. (175 mm) |
||
| Dry Weight | 435 lbs. (197 kg) | ||
| Oil Capacity | 3.9 qt. (3.7 l) | ||
| Fuel Capacity | 10.6 gal. (40 l) | ||
| Colors | Deep Black | ||