Our 2012 sleds have arrived. The following sleds are for sale.
These are our 08 Summit 600 SDI sleds from last season that are for sale, 09 sleds are at the bottom of page. We also have an 04 Summit 800, 07 Summit 800, 2 07 Summit 600, 97 Summit 670 and 97 summit 500. See bottom for list
email ray for more info ray@totallyawesomeadventures.com

2008 Summit 600

| Manufacturer | Ski-Doo | Brakes | Hydraulic, RT-type brake lever | ||
| Model Year | 2008 | Exhaust | Single tuned-pipe, baffle muffler | ||
| Model | Summit® Adrenaline | Skis | Pilot™ 6.9 | ||
| Price | *$11,299.00 | Length | 122.6 in. (3,115 mm) | ||
| Color | Black | Width | 45.8 - 47.4 in. (1,163 - 1,204 mm) | ||
| Engine | 600 H.O. SDI, liquid-cooled, eR.A.V.E.™, 2-cylinders | Height | 44.2 in. (1,122 mm) | ||
| Displacement | 594.4 cc (36.3 ci) | Track LxWxH | 144 x 16 x 2.25 in. (3,648 x 406 x 57.2 mm) | ||
| Bore x Stroke | 2.8 x 2.9 in. (72 x 73 mm) | Ski Stance | 44.8 - 46.4 in. (1,138 - 1,179 mm) Ski Length: 42 in. (1,066 mm) Ski Width: 6.9 in. (175 mm) |
||
| Carburetion | Electronic SDI | Dry Weight | 479 lbs. (217 kg) | ||
| Clutch | Drive: TRA™ III Driven: HPV™ VSA |
Oil Capacity | 3.9 qt. (3.7 l) | ||
| Suspension | Front: R.A.S.® with swaybar; HPG shocks; 9 in.
(229 mm) travel Rear: SC™-144; HPG front and rear arm shocks; 13 in. (330 mm) travel |
Fuel Capacity | 10.6 gal. (40 l) | ||
Our 2009 Sleds
Totally Awesome Adventures fleet of Skidoo's with 2009 Summit Everest 600 E-TEC on the XP platform

|
||||
| GENERAL INFORMATION | |||
| M.S.R.P. | $11,449.00* | ||
| Engine | Rotax 600 H.O. E-TEC, liquid-cooled, 3-D R.A.V.E.™, 2-cylinders | ||
| Displacement | 36.3 ci (594.4 cc) | ||
| Bore x Stroke | 2.8 x 2.9 in. (72 x 73 mm) | ||
| Carburetion | Electronic DI | ||
| Clutch | Drive: TRA™ III Driven: QRS |
||
| Suspension | Front: Dual A-arm; Kayaba
HPG shocks; 9 in. (229 mm) travel Rear: SC-5M; Kayaba HPG front and rear arm shocks; 14 in. (356 mm) travel |
||
| Brakes | Brembo hydraulic | ||
| Exhaust | Single tuned-pipe, baffle muffler | ||
| Skis | Pilot™ 6.9 | ||
| Length | 126 in. (3,200 mm) | ||
| Width | 47.4 in. (1,204 mm) | ||
| Height | 46 in. (1,168 mm) | ||
| Track LxWxH | 146 x 16 x 2.25 in. (3,705 x 406 x 57.2 mm) | ||
| Ski Stance | 40 - 42.5 in. (1,025 -
1,080 mm) Ski Length: 42 in. (1,066 mm) Ski Width: 6.9 in. (175 mm) |
||
| Dry Weight | 435 lbs. (197 kg) | ||
| Oil Capacity | 3.9 qt. (3.7 l) | ||
| Fuel Capacity | 10.6 gal. (40 l) | ||
| Colors | Deep Black | ||
The Following sleds are for sale as of Nov 2nd 2011
2007 Skidoo Summit 600 SDI 144” track Great sled 3500.00 2 available ***both sold***
2007 Skidoo SummitX 800 151” track Great sled 4900.00 Can, Handle bar riser, geared downed. 1 available
2008 Skidoo Summit 600 SDI 144” track Great sled 5500.00 4 pull start, 2 e start available ***one sold***
2009 Skidoo Summit 600 ETEC 146” track Great sled 7000.00 4 pull start, 2 e start available ***4 sold*** new motor
2008 Skidoo SummitX 800 154” track Great sled 6500.00 Can, handle bar riser, geared downed, clutch kit. 1 available
2009 Skidoo SummitX 800 154” track Great sled 6900.00 Can, handle bar riser, geared downed, clutch kit. 1 available
2009 Skidoo SummitX 800 163” track Great sled 7900.00 Can, handle bar riser. 1 available new motor
email ray for more info ray@totallyawesomeadventures.com